A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 228 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 228 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 642 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
| Crynodeb | |
| Cyfnod adrodd |
Mis Medi 2010 |
| Ymweliad cyntaf |
01 Medi bbbb - AA:00 |
| Ymweliad diwethaf |
05 Medi bbbb - AA:53 |
| | Ymwelwyr unigryw | Cyfanswm ymweliadau | Tudalennau | Trawiadau | Beitiau |
| Traffic viewed * | 277 | 312 (1.12 Ymweliadau/ymwelydd) | 1183 (3.79 Tudalennau/Ymweliad) | 2598 (8.32 Trawiadau/Ymweliad) | 65.03 MB (213.43 KB/Ymweliad) |
| Traffic not viewed * | |
1414 | 1654 | 125.64 MB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
| Monthly history | |
| |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
|
| | Ion 2010 | Chwef 2010 | Mawrth 2010 | Ebr 2010 | Mai 2010 | Meh 2010 | Gorff 2010 | Awst 2010 | Medi 2010 | Hydref 2010 | Tach 2010 | Rhagfyr 2010 | |
| Mis | Ymwelwyr unigryw | Cyfanswm ymweliadau | Tudalennau | Trawiadau | Beitiau |
| Ion 2010 | 2274 | 2982 | 10919 | 22535 | 1.24 GB |
| Chwef 2010 | 2260 | 2984 | 9681 | 20844 | 1.31 GB |
| Mawrth 2010 | 489 | 592 | 1667 | 4407 | 350.52 MB |
| Ebr 2010 | 2222 | 2833 | 9982 | 20555 | 1.12 GB |
| Mai 2010 | 2161 | 2787 | 8849 | 19160 | 1009.66 MB |
| Meh 2010 | 1480 | 1961 | 10222 | 18615 | 729.93 MB |
| Gorff 2010 | 1844 | 2495 | 11302 | 19241 | 979.79 MB |
| Awst 2010 | 1775 | 2431 | 12179 | 20620 | 1.06 GB |
| Medi 2010 | 277 | 312 | 1183 | 2598 | 65.03 MB |
| Hydref 2010 | 0 | 0 | 0 | 0 | 0 |
| Tach 2010 | 0 | 0 | 0 | 0 | 0 |
| Rhagfyr 2010 | 0 | 0 | 0 | 0 | 0 |
| Cyfanswm | 14782 | 19377 | 75984 | 148575 | 7.79 GB |
|
|
| Days of month | |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 Medi |
02 Medi |
03 Medi |
04 Medi |
05 Medi |
06 Medi |
07 Medi |
08 Medi |
09 Medi |
10 Medi |
11 Medi |
12 Medi |
13 Medi |
14 Medi |
15 Medi |
16 Medi |
17 Medi |
18 Medi |
19 Medi |
20 Medi |
21 Medi |
22 Medi |
23 Medi |
24 Medi |
25 Medi |
26 Medi |
27 Medi |
28 Medi |
29 Medi |
30 Medi |
| Cyfartaledd |
| Dydd | Cyfanswm ymweliadau | Tudalennau | Trawiadau | Beitiau | | 01 Medi | 68 | 215 | 407 | 15.39 MB |
| 02 Medi | 75 | 253 | 486 | 20.06 MB |
| 03 Medi | 80 | 257 | 464 | 14.19 MB |
| 04 Medi | 63 | 363 | 749 | 12.20 MB |
| 05 Medi | 26 | 95 | 492 | 3.19 MB |
| 06 Medi | 0 | 0 | 0 | 0 |
| 07 Medi | 0 | 0 | 0 | 0 |
| 08 Medi | 0 | 0 | 0 | 0 |
| 09 Medi | 0 | 0 | 0 | 0 |
| 10 Medi | 0 | 0 | 0 | 0 |
| 11 Medi | 0 | 0 | 0 | 0 |
| 12 Medi | 0 | 0 | 0 | 0 |
| 13 Medi | 0 | 0 | 0 | 0 |
| 14 Medi | 0 | 0 | 0 | 0 |
| 15 Medi | 0 | 0 | 0 | 0 |
| 16 Medi | 0 | 0 | 0 | 0 |
| 17 Medi | 0 | 0 | 0 | 0 |
| 18 Medi | 0 | 0 | 0 | 0 |
| 19 Medi | 0 | 0 | 0 | 0 |
| 20 Medi | 0 | 0 | 0 | 0 |
| 21 Medi | 0 | 0 | 0 | 0 |
| 22 Medi | 0 | 0 | 0 | 0 |
| 23 Medi | 0 | 0 | 0 | 0 |
| 24 Medi | 0 | 0 | 0 | 0 |
| 25 Medi | 0 | 0 | 0 | 0 |
| 26 Medi | 0 | 0 | 0 | 0 |
| 27 Medi | 0 | 0 | 0 | 0 |
| 28 Medi | 0 | 0 | 0 | 0 |
| 29 Medi | 0 | 0 | 0 | 0 |
| 30 Medi | 0 | 0 | 0 | 0 |
| Cyfartaledd | 52.00 | 197.17 | 433.00 | 10.84 MB |
| Cyfanswm | 312 | 1183 | 2598 | 65.03 MB |
|
|
| Diwrnodau'r wythnos | |
   |
   |
   |
   |
   |
   |
   |
| Llun | Mawrth | Mercher | Iau | Gwe | Sad | Sul |
| Dydd | Tudalennau | Trawiadau | Beitiau | | Llun | 0 | 0 | 0 |
| Mawrth | 0 | 0 | 0 |
| Mercher | 215 | 407 | 15.39 MB |
| Iau | 253 | 486 | 20.06 MB |
| Gwe | 257 | 464 | 14.19 MB |
| Sad | 363 | 749 | 12.20 MB |
| Sul | 95 | 492 | 3.19 MB |
|
|
| Oriau | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
| 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Oriau | Tudalennau | Trawiadau | Beitiau | | 00 | 20 | 26 | 4.49 MB |
| 01 | 48 | 56 | 3.07 MB |
| 02 | 18 | 34 | 5.56 MB |
| 03 | 41 | 45 | 3.91 MB |
| 04 | 71 | 110 | 2.39 MB |
| 05 | 5 | 44 | 870.23 KB |
| 06 | 44 | 59 | 937.83 KB |
| 07 | 114 | 177 | 2.92 MB |
| 08 | 38 | 327 | 4.06 MB |
| 09 | 55 | 198 | 1.35 MB |
| 10 | 15 | 21 | 3.89 MB |
| 11 | 68 | 82 | 5.59 MB |
| |
| Oriau | Tudalennau | Trawiadau | Beitiau |
| 12 | 119 | 362 | 4.89 MB |
| 13 | 127 | 229 | 6.48 MB |
| 14 | 49 | 116 | 1.30 MB |
| 15 | 31 | 51 | 515.82 KB |
| 16 | 20 | 236 | 769.62 KB |
| 17 | 60 | 102 | 2.92 MB |
| 18 | 39 | 59 | 1.61 MB |
| 19 | 70 | 93 | 1.63 MB |
| 20 | 88 | 104 | 2.55 MB |
| 21 | 11 | 17 | 656.81 KB |
| 22 | 21 | 34 | 2.56 MB |
| 23 | 11 | 16 | 206.18 KB |
|
|
|
| Countries (Pwysicach hyd at 10) - Rhestr Lawn | |
| | Countries | Tudalennau | Trawiadau | Beitiau | |
 | Russian Federation | ru | 742 | 1643 | 31.58 MB | 

 |
 | Germany | de | 176 | 273 | 5.09 MB | 

 |
 | Anhysbys | unknown | 93 | 350 | 4.88 MB | 

 |
 | Great Britain | gb | 57 | 144 | 4.50 MB | 

 |
 | United States | us | 44 | 58 | 15.13 MB | 

 |
 | Ukraine | ua | 18 | 29 | 993.94 KB | 

 |
 | China | cn | 14 | 16 | 350.50 KB | 

 |
 | Israel | il | 8 | 9 | 92.56 KB | 

 |
 | Belarus | by | 8 | 35 | 382.87 KB | 

 |
 | Kazakhstan | kz | 5 | 7 | 16.97 KB | 

 |
| | Eraill | 18 | 34 | 2.05 MB | |
|
| Gwesteiwyr (Pwysicach hyd at 10) - Rhestr Lawn - Ymweliad diwethaf - Cyfeiriad IP heb ei ganfod | |
Gwesteiwyr : 273 Hysbys, 67 Anhysbys (cyfeiriad IP heb ei ganfod) 277 Ymwelwyr unigryw | GeoIP Country | Gwybodaeth Dynodi | Tudalennau | Trawiadau | Beitiau | Ymweliad diwethaf |
| ppp91-76-205-12.pppoe.mtu-net.ru | Russian Federation | ? | 136 | 143 | 667.77 KB | 05 Medi bbbb - AA:53 |
| dsdf-4d0a5a97.pool.mediaways.net | Germany | ? | 110 | 110 | 1.92 MB | 05 Medi bbbb - AA:30 |
| 85.174.250.108 | Russian Federation | ? | 88 | 92 | 261.54 KB | 04 Medi bbbb - AA:54 |
| ppp91-76-205-248.pppoe.mtu-net.ru | Russian Federation | ? | 75 | 87 | 785.62 KB | 02 Medi bbbb - AA:24 |
| ip103-185.adsl.wplus.ru | Russian Federation | ? | 41 | 47 | 264.65 KB | 04 Medi bbbb - AA:07 |
| ppp91-77-138-43.pppoe.mtu-net.ru | Russian Federation | ? | 37 | 82 | 311.86 KB | 03 Medi bbbb - AA:04 |
| dsdf-4d0a15b8.pool.mediaways.net | Germany | ? | 36 | 36 | 643.25 KB | 01 Medi bbbb - AA:59 |
| mail.fru-it.ru | Russian Federation | ? | 35 | 35 | 35.74 KB | 02 Medi bbbb - AA:41 |
| wimax-client.yota.ru | Russian Federation | ? | 34 | 240 | 890.97 KB | 03 Medi bbbb - AA:05 |
| proxy2.agt-agency.ru | Russian Federation | ? | 29 | 40 | 206.30 KB | 01 Medi bbbb - AA:09 |
| Eraill | | | 562 | 1686 | 59.14 MB | |
|
| Ymwelwyr robot a phry cop (Pwysicach hyd at 10) - Rhestr Lawn - Ymweliad diwethaf | |
| 32 Robotiaid ar ymweliad* | Trawiadau | Beitiau | Ymweliad diwethaf |
| MSNBot | 122+138 | 17.75 MB | 05 Medi bbbb - AA:58 |
| BaiDuSpider | 210+6 | 3.66 MB | 05 Medi bbbb - AA:22 |
| Yahoo Slurp | 198+17 | 44.23 MB | 05 Medi bbbb - AA:57 |
| Googlebot | 158+8 | 6.98 MB | 05 Medi bbbb - AA:54 |
| Yandex bot | 118+11 | 32.18 MB | 05 Medi bbbb - AA:07 |
| Unknown robot (identified by 'bot*') | 106+7 | 5.04 MB | 04 Medi bbbb - AA:08 |
| StackRambler | 41+2 | 99.81 KB | 03 Medi bbbb - AA:14 |
| Java (Often spam bot) | 40+1 | 1.60 MB | 04 Medi bbbb - AA:31 |
| Mail.ru bot | 24+2 | 3.57 MB | 02 Medi bbbb - AA:44 |
| Unknown robot (identified by 'crawl') | 24+2 | 3.36 MB | 03 Medi bbbb - AA:39 |
| Eraill | 84+38 | 4.51 MB | |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files
| Parhau ag Ymweliadau | |
| Cyfanswm ymweliadau: 312 - Cyfartaledd: 202 s | Cyfanswm ymweliadau | Y Cant |
| 0s-30s | 239 | 76.6 % |
| 30s-2mn | 23 | 7.3 % |
| 2mn-5mn | 14 | 4.4 % |
| 5mn-15mn | 10 | 3.2 % |
| 15mn-30mn | 6 | 1.9 % |
| 30mn-1h | 12 | 3.8 % |
| 1h+ | 2 | 0.6 % |
| Anhysbys | 6 | 1.9 % |
|
| Math o ffeil | |
| Math o ffeil | Trawiadau | Y Cant | Beitiau | Y Cant |
 | png | Image | 1032 | 39.7 % | 4.20 MB | 6.4 % |
 | Anhysbys | 531 | 20.4 % | 1.99 MB | 3 % |
 | html | HTML or XML static page | 466 | 17.9 % | 11.07 MB | 17 % |
 | css | Cascading Style Sheet file | 245 | 9.4 % | 194.87 KB | 0.2 % |
 | jpg | Image | 71 | 2.7 % | 4.03 MB | 6.1 % |
 | swf | Adobe Flash Animation | 65 | 2.5 % | 782.34 KB | 1.1 % |
 | js | JavaScript file | 37 | 1.4 % | 300.46 KB | 0.4 % |
 | txt | Text file | 33 | 1.2 % | 32.15 MB | 49.4 % |
 | gif | Image | 30 | 1.1 % | 71.56 KB | 0.1 % |
 | xml | HTML or XML static page | 26 | 1 % | 536.20 KB | 0.8 % |
 | php | Dynamic PHP Script file | 14 | 0.5 % | 30.04 KB | 0 % |
 | mp3 | Audio file | 13 | 0.5 % | 6.30 MB | 9.6 % |
 | pl | Dynamic Perl Script file | 13 | 0.5 % | 542.46 KB | 0.8 % |
 | svg | Scalable Vector Graphics | 9 | 0.3 % | 2.11 MB | 3.2 % |
 | pdf | Adobe Acrobat file | 3 | 0.1 % | 163.22 KB | 0.2 % |
 | srt | | 2 | 0 % | 70.18 KB | 0.1 % |
 | wav | Audio file | 2 | 0 % | 0 | 0 % |
 | lisp | | 1 | 0 % | 7.47 KB | 0 % |
 | ior | | 1 | 0 % | 221 Beitiau | 0 % |
 | tif | | 1 | 0 % | 557.97 KB | 0.8 % |
 | idl | | 1 | 0 % | 4.81 KB | 0 % |
 | sql | | 1 | 0 % | 7.93 KB | 0 % |
 | wrl | | 1 | 0 % | 0 | 0 % |
|
| Systemau Gweithredu (Pwysicach hyd at 10) - Rhestr Lawn/Fersiynau - Anhysbys | |
| | Systemau Gweithredu | Trawiadau | Y Cant |
 | Windows | 1993 | 76.7 % |
 | Linux | 548 | 21 % |
 | Anhysbys | 39 | 1.5 % |
 | Macintosh | 13 | 0.5 % |
 | BlackBerry | 3 | 0.1 % |
 | Java Mobile | 2 | 0 % |
|
| Poryddion (Pwysicach hyd at 10) - Rhestr Lawn/Fersiynau - Anhysbys | |
| | Poryddion | Grabwr | Trawiadau | Y Cant |
 | MS Internet Explorer | No | 1170 | 45 % |
 | Firefox | No | 835 | 32.1 % |
 | Google Chrome | No | 194 | 7.4 % |
 | Opera | No | 189 | 7.2 % |
 | Anhysbys | ? | 150 | 5.7 % |
 | Safari | No | 23 | 0.8 % |
 | Mozilla | No | 16 | 0.6 % |
 | Netscape | No | 11 | 0.4 % |
 | Motorola Browser (PDA/Phone browser) | No | 6 | 0.2 % |
 | BlackBerry (PDA/Phone browser) | No | 3 | 0.1 % |
| | Eraill | | 1 | 0 % |
|
| Cyswllt i'r wefan o | |
| Tardd | Tudalennau | Y Cant | Trawiadau | Y Cant |
| Cyfeiriad uniongyrchol / Nodau tudalen | 163 | 32.6 % | 288 | 44.7 % |
Cysylltau o Beiriant Chwilio - Rhestr Lawn
|
121 | 24.2 % | 129 | 20 % |
Cysylltau o dudalen allanol (gwefannau eraill ac eithrio peiriannau chwilio) - Rhestr Lawn
|
216 | 43.2 % | 227 | 35.2 % |
| Tardd anhysbys | | | | |
|
Allweddfrawddegau Chwilio (Pwysicach hyd at 10) Rhestr Lawn | |
| 68 allweddfrawddegau gwahanol | Chwilio | Y Cant |
| óýëüñ | 12 | 10 % |
| 1985 àï | 6 | 5 % |
| bedw-na | 6 | 5 % |
| îäåæäà casau | 6 | 5 % |
| ìå÷óùèéñÿ | 5 | 4.1 % |
| àêò îá óíèè | 5 | 4.1 % |
| ïîëîæåíèå óýëüñ è àíãëèè ñ þðèäè÷åñêîé ñòîðîíû | 4 | 3.3 % |
| íàöèîíàëüíàÿ áèáëèîòåêà óýëüñà | 4 | 3.3 % |
| êàê ïðîñâåðëèòü êàôåëü ÷òîáû íå ðàçðóøèòü ïëèòêó? | 4 | 3.3 % |
| карта уÑльÑа | 3 | 2.5 % |
| Brawddegau Eraill | 65 | 54.1 % |
|
|
|
Allweddeiriau Chwilio (Pwysicach hyd at 10) Rhestr Lawn | |
| 147 allweddeiriau gwahanol | Chwilio | Y Cant |
| óýëüñ | 16 | 5.1 % |
| уÑльÑа | 7 | 2.2 % |
| casau | 6 | 1.9 % |
| bedw-na | 6 | 1.9 % |
| карта | 6 | 1.9 % |
| àï | 6 | 1.9 % |
| валлийÑкий | 6 | 1.9 % |
| îäåæäà | 6 | 1.9 % |
| 1985 | 6 | 1.9 % |
| óíèè | 5 | 1.6 % |
| Geiriau eraill | 240 | 77.4 % |
|
|
| Miscellaneous | |
| Miscellaneous | | |
| Hit on favorite icon | 133 / 277 Ymwelwyr | 48 % |
|
| Codau gwallau HTTP | |
| Codau gwallau HTTP* | Trawiadau | Y Cant | Beitiau |
| 206 | Partial Content | 60 | 38.7 % | 2.52 MB |
| 404 | Document Not Found (hits on favicon excluded) | 57 | 36.7 % | 12.34 KB |
| 301 | Moved permanently (redirect) | 17 | 10.9 % | 3.08 KB |
| 302 | Moved temporarily (redirect) | 16 | 10.3 % | 3.83 KB |
| 502 | Received bad response from real server | 2 | 1.2 % | 464 Beitiau |
| 503 | Server busy | 1 | 0.6 % | 323 Beitiau |
| 401 | Unauthorized | 1 | 0.6 % | 401 Beitiau |
| 405 | Method not allowed | 1 | 0.6 % | 234 Beitiau |
|
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 6.95 (build 1.943) - Created by awstats (plugins: hostinfo, geoip, tooltips)